DeliverablesAprise
Project Deliverables
| # | WP Title | Lead Participant # | Lead Particpant | Start Month | End Month |
|---|---|---|---|---|---|
| 1 | Project Management and Coordination | 1 | METU | 1 | 48 |
| 2 | Research Skills Development | 2 | MyB | 6 | 42 |
| 3 | Professional Skills and Career Development | 6 | OPC | 2 | 48 |
| 4 | Talent Development in Policy Advocacy, Stakeholder Engagement, and Knowledge Integration | 14 | BTK | 8 | 48 |
| 5 | Training in Sustainable Practices | 4 | EVs | 8 | 48 |
| 6 | Dissemination, Exploitation, and Communication (DEC) | 5 | NHI | 1 | 48 |
Subscribe Newsletter