Partners
Our Partners
APRISE is implemented by an international consortium of 18 partner organisations from academia, industry, and the non-profit sector.
The consortium brings together complementary expertise across the alternative proteins value chain, enabling interdisciplinary training, intersectoral mobility, and long-term capacity building.
By combining partners from Widening and non-Widening Countries, APRISE supports knowledge exchange, skills transfer, and equitable participation in European research and innovation activities.
| No | Organisation | Organisation Profile | Country |
|---|---|---|---|
| 1 | Middle East Technical University (METU) | A leading research university and project coordinator with deep expertise in food engineering, innovative processing, and consumer science. | Türkiye |
| 2 | Agricultural University of Athens (AUA) | Experts in microbial protein production, fermentation, and bioprocessing techniques. | Greece |
| 3 | Warsaw University of Life Sciences (WULS) | Specializes in protein characterization and the application of novel food technologies. | Poland |
| 4 | Nottingham Trent University (NTU) | Leads the consortium in technology transfer, intellectual property rights (IPR), and ethical research practices. | United Kingdom |
| 5 | Institute of Agrifood Research and Technology (IRTA) | A central hub for pilot-scale APros production, food safety, and advanced sensory analysis. | Spain |
| 6 | MyBiotech GmbH (MyB) | Specializes in biotechnology, fermentation, and Good Manufacturing Practices (GMP). | Germany |
| 7 | Nutri Biotech Services Ltd (NBio) | Focuses on novel foods, sustainable plant use, and chemometric data analysis. | Malta |
| 8 | EcoVibes P.C. (EVs) | Provides expertise in environmental impact assessments, green technologies, and sustainability policy. | Greece |
| 9 | Telewander ApS (Tw) | Specializes in AI training, digital tools, and data management efficiency for R&I talents. | Denmark |
| 10 | BKEA Ltd | Experts in extracting bioactive components from waste resources and chemometric profiling. | Malta |
| 11 | Theta Biomarkers IKE (Theta) | Specializes in advanced omics techniques, protein characterization, and biomarker discovery. | Greece |
| 12 | SUTAS Süt Ürünleri A.S. (SUTAS) | A leading dairy company providing industrial-scale expertise in sustainable production and supply chain management. | Türkiye |
| 13 | Advanced Climate Risk Education (ACRE) | Specializes in advanced statistical analysis and climate impact quantification for the food chain. | Germany |
| 14 | Nordic Horizon Institutet (NHI) | Leads the project’s dissemination, communication, and social innovation strategies. | Sweden |
| 15 | OpenCom I.S.S.C. (OPC) | Experts in entrepreneurship, career development, and gender equality in research. | Italy |
| 16 | Bitki Bazlı Gıdalar Derneği (BTK) | A dedicated non-profit promoting sustainable plant-based nutrition and policy advocacy for APros. | Türkiye |
| 17 | Zdruzenie Platforma za Zelen Razvoj (GGP) | Focuses on green growth, environmental assessment, and sustainable agricultural practices. | North Macedonia |
| 18 | Türkiye Teknoloji Geliştirme Vakfı (TTGV) | Supports technology development and facilitates industry-wide innovation and stakeholder engagement. | Türkiye |
Subscribe Newsletter